Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
4 PARK ROAD Semi-Detached £413,000 29 Jul 2010
6 PARK ROAD Semi-Detached £495,000 21 Mar 2016
10 PARK ROAD Semi-Detached £249,950 5 Mar 2002
12 PARK ROAD Semi-Detached £343,000 6 Jul 2007
18 PARK ROAD Semi-Detached £315,000 21 Oct 2005
20 PARK ROAD Detached £495,000 29 Feb 2008
24 PARK ROAD Detached £925,000 8 Aug 2019
24A PARK ROAD Detached £757,500 12 Sep 2019
26 PARK ROAD Semi-Detached £370,000 16 Oct 2009
28 PARK ROAD Semi-Detached £240,000 28 Jan 2000
32 PARK ROAD Semi-Detached £129,750 12 Jun 1995
34 PARK ROAD Detached £270,000 15 Jan 2003
38 PARK ROAD Detached £730,000 7 Sep 2012
42 PARK ROAD Detached £360,000 14 Jul 2005
44 PARK ROAD Detached £140,500 29 Apr 1996
46 PARK ROAD Detached £825,000 21 Nov 2023
48 PARK ROAD Detached £600,000 10 Oct 2016
50 PARK ROAD Detached £380,000 17 Nov 2000
50A PARK ROAD Detached £291,150 31 Jul 2002
56 PARK ROAD Detached £342,000 18 Feb 2015
58 PARK ROAD Detached £780,000 17 Nov 2017
62 PARK ROAD Semi-Detached £300,000 16 Feb 2024
FLAT 1 MILL PARK PARK ROAD Flats/Maisonettes £167,500 22 Oct 2014
FLAT 2 MILL PARK PARK ROAD Flats/Maisonettes £179,950 3 Jul 2015
FLAT 3 MILL PARK PARK ROAD Flats/Maisonettes £200,000 9 Jun 2023
FLAT 4 MILL PARK PARK ROAD Flats/Maisonettes £215,000 17 Jul 2020
FLAT 5 MILL PARK PARK ROAD Flats/Maisonettes £215,000 19 Jul 2019
FLAT 6 MILL PARK PARK ROAD Flats/Maisonettes £217,500 10 Oct 2018
FLAT 7 MILL PARK PARK ROAD Flats/Maisonettes £144,000 27 Apr 2009
FLAT 8 MILL PARK PARK ROAD Flats/Maisonettes £205,000 18 Nov 2016